> ## Documentation Index
> Fetch the complete documentation index at: https://playbook.smedleygroup.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Hub 5 Translation Schema

> Maps all Hub 5 German-facing field values to their English equivalents for cross-hub analytics normalisation.

## Hub Identity

| Field             | English Hubs       | Germany (Hub 5)    |
| ----------------- | ------------------ | ------------------ |
| Brand Name        | FAT Karting League | FAT Karting League |
| Hub Name          | Germany            | Deutschland        |
| Internal Hub Code | DE                 | DE                 |

## Session Types

| English    | German     | Context                             |
| ---------- | ---------- | ----------------------------------- |
| Testing    | Testing    | Test day sessions                   |
| Practice   | Training   | Any non-race sessions on a race day |
| Race       | Rennen     |                                     |
| Qualifying | Qualifying |                                     |
| Pre-Final  | Pre-Final  |                                     |
| Final      | Final      |                                     |

## Championships

| English               | German                 |
| --------------------- | ---------------------- |
| Regional Championship | Regional Meisterschaft |
| Pro Championship      | Pro Meisterschaft      |
| Season                | Saison                 |

## Pass Names

| English              | German             |
| -------------------- | ------------------ |
| Combined Pass        | Kombi Ticket       |
| Combined Season Pass | Kombi Saisonticket |

## Time of Day

| English | German     |
| ------- | ---------- |
| AM      | Vormittag  |
| PM      | Nachmittag |

## Days of the Week

| English   | German     |
| --------- | ---------- |
| Monday    | Montag     |
| Tuesday   | Dienstag   |
| Wednesday | Mittwoch   |
| Thursday  | Donnerstag |
| Friday    | Freitag    |
| Saturday  | Samstag    |
| Sunday    | Sonntag    |

## Months

| English   | German    |
| --------- | --------- |
| January   | Januar    |
| February  | Februar   |
| March     | März      |
| April     | April     |
| May       | Mai       |
| June      | Juni      |
| July      | Juli      |
| August    | August    |
| September | September |
| October   | Oktober   |
| November  | November  |
| December  | Dezember  |

## Date Formatting

| Format         | English Hubs         | Germany (Hub 5)   |
| -------------- | -------------------- | ----------------- |
| Ordinal suffix | 1st 2nd 3rd 4th...   | 1. 2. 3. 4. ...   |
| Full example   | Saturday, 15th March | Samstag, 15. März |
| Short          | 4/24/2026            | 24.04.2026        |

<Note>
  The order of the naming convention here is changed from English hubs.
</Note>

## Series Labels

| English      | German        | Usage                     |
| ------------ | ------------- | ------------------------- |
| Round        | Runde         | Single-event round label  |
| Rounds       | Runden        | Double-header round label |
| Championship | Meisterschaft | Series name suffix        |

## Ticket Name Weight Labels

Weight terms are present in `eligibleClasses` codes (CADL, CADH, JRL, JRH) but are omitted from Hub 5 ticket display names entirely.

| English | Appears in ticket name |
| ------- | ---------------------- |
| Heavy   | No - removed for Hub 5 |
| Light   | No - removed for Hub 5 |
